
As we known that all are suffer form a “Novel covid-19 virus” pandemic situation, All are face financial but we need help of new technology to connect with your people so Samsung introduce three best mobile with good budget.
1. Samsung Galaxy M12

Wireless Carrier | Unlocked for All Carriers |
Brand | Samsung |
Colour | Black |
Memory Storage Capacity | 64 GB |
OS | Android 11.0 |
Screen Size | 6.5 Inches |
Display Type | LCD |
Cellular Technology | 4G |
Other camera features | 48MP +5MP + 2MP + 2MP |
Processor | CPU Speed 2GHz CPU Type Octa-Core |
Colour | Black, Blue, White |
Display | Size (Main Display) 16.55cm (6.5″) full rectangle / 16.14cm (6.4″) rounded corners Resolution (Main Display) 720 x 1600 (HD+) Technology (Main Display) PLS TFT LCD Color Depth (Main Display) 16M |
Camera | Rear Camera – Resolution (Multiple) 48.0 MP + 5.0 MP + 2.0 MP + 2.0 MP Rear Camera – F Number (Multiple) F2.0 , F2.2 , F2.4 , F2.4 Rear Camera – Auto Focus Yes Rear Camera – OIS No Rear Camera Zoom Digital Zoom up to 10x Front Camera – Resolution 8.0 MP Front Camera – F Number F2.2 Front Camera – Auto Focus No Front Camera – OIS No Rear Camera – Flash Yes Front Camera – Flash No Video Recording Resolution -FHD (1920 x 1080)@30fps |
Memory | RAM Size (GB) 6 ROM Size (GB) 128 Available Memory (GB) 105.7 External Memory Support MicroSD (Up to 1TB) |
Network/Bearer | Number of SIMDual-SIM SIM sizeNano-SIM (4FF) SIM Slot TypeSIM 1 + SIM 2 + MicroSD Infra2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD 2G GSMGSM850, GSM900, DCS1800, PCS1900 3G UMTSB1(2100), B5(850), B8(900) 4G FDD LTEB1(2100), B3(1800), B5(850), B7(2600), B8(900) 4G TDD LTEB38(2600), B40(2300), B41(2500) |
Connectivity | USB Interface USB Type-C USB Version USB 2.0 Location Technology GPS, Glonass, Beidou, Galileo Ear jack 3.5mm Stereo MHL No Wi-Fi 802.11 b/g/n 2.4GHz Wi-Fi Direct Yes Bluetooth Version Bluetooth v5.0 NFC No |
Battery | Internet Usage Time(LTE) (Hours) Up to 24 Internet Usage Time(Wi-Fi) (Hours) Up to 24 Video Playback Time (Hours) Up to 23 Battery Capacity (mAh, Typical) 6000 Removable No Audio Playback Time (Hours) Up to 110 Talk Time (4G LTE) (Hours) Up to 58 |
Audio and Video | Stereo Support No Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution FHD (1920 x 1080)@60fps Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | Gear Support Galaxy Buds Live, Galaxy Buds+, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) Samsung DeX Support No Mobile TV No |
Physical specification | Dimension (H x W x D, mm) 164.0 x 75.9 x 9.7 Weight (g) 221 |
Price | ₹1687.38/Month No Cost EMI starts from ₹ 2082.22/ Month. Standard EMI starts from ₹ 605.97/ Month. |
2. Samsung Galaxy M31 (Ocean Blue, 6GB RAM, 128GB Storage)

Brand | Samsung |
Colour | Ocean Blue |
Memory Storage Capacity | 128 GB |
OS | Android |
Screen Size | 6.4 Inches |
Display Type | AMOLED |
Cellular Technology | 4G |
Other camera features | 64MP + 8MP + 5MP + 5MP |
Connectivity technologies | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
Processor | CPU Speed 2.3GHz, 1.7GHz CPU Type Octa-Core |
Display | Size (Main Display)16.21cm (6.4″) full rectangle / 15.76cm (6.2″) rounded corners Resolution (Main Display)2340 x 1080 (FHD+) Technology (Main Display)Super AMOLED Color Depth (Main Display)16M |
Camera | Rear Camera – Resolution (Multiple) 64.0 MP + 8.0 MP + 5.0 MP + 5.0 MP Rear Camera – F Number (Multiple) F1.8 , F2.2 , F2.2 , F2.4 Rear Camera – Auto Focus Yes Rear Camera – OIS No Rear Camera Zoom Digital Zoom up to 8x Front Camera – Resolution 32.0 MP Front Camera – F Number F2.0 Front Camera – Auto Focus No Front Camera – OIS No Rear Camera – Flash Yes Front Camera – Flash No Video Recording Resolution UHD 4K (3840 x 2160)@30fps Slow Motion240fps @HD |
Memory | RAM Size (GB) 6 ROM Size (GB) 128 Available Memory (GB) 108.0 External Memory Support MicroSD (Up to 512GB) |
Network/Bearer | Number of SIM Dual-SIM SIM size Nano-SIM (4FF) SIM Slot Type SIM 1 + SIM 2 + MicroSD Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) 4G TDD LTE B38(2600), B40(2300), B41(2500) |
Connectivity | ANT +No USB Interface USB Type-C USB Version USB 2.0 Location Technology GPS, Glonass, Beidou, Galileo Ear jack 3.5mm Stereo MHL No Wi-Fi 802.11 a/b/g/n/ac 2.4+5GHz Wi-Fi Direct Yes Bluetooth Version Bluetooth v5.0 (LE up to 2 Mbps) NFC No |
Physical specification | Dimension (H x W x D, mm) 159.2 x 75.1 x 8.9 Weight (g)191 |
Battery | Internet Usage Time(LTE) (Hours)Up to 21 Internet Usage Time(Wi-Fi) (Hours)Up to 21 Video Playback Time (Hours)Up to 26 Battery Capacity (mAh, Typical)6000 Removable No Audio Playback Time (Hours)Up to 119 Talk Time (4G LTE) (Hours)Up to 48 |
Audio and Video | Stereo Support No Video Playing Format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM Video Playing Resolution UHD 4K (3840 x 2160)@60fps Audio Playing FormatMP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | Gear Support Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Galaxy Watch Active2, Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018) Samsung DeX Support No Mobile TV No |
Price | ₹14999.00 ₹1874.88/months for 8 months |
3. Samsung Galaxy M42 5G

Wireless Carrier | Unlocked for All Carriers |
Brand | Samsung |
Colour | Prism Dot Grey |
Memory Storage Capacity | 128 GB |
OS | OneUI 3.1, Android 11.0 |
Screen Size | 6.6 Inches |
Display Type | AMOLED |
Cellular Technology | 5G |
Processor | CPU Speed 2.2GHz, 1.8GHz CPU Type Octa-Core |
Display | Size (Main Display) 16.77cm (6.6″) full rectangle / 16.47cm (6.5″) rounded corners Resolution (Main Display) 720 x 1600 (HD+) Technology (Main Display) Super AMOLED Color Depth (Main Display) 16M |
Camera | Rear Camera – Resolution (Multiple) 48.0 MP + 8.0 MP + 5.0 MP + 5.0 MP Rear Camera – F Number (Multiple) F1.8 , F2.2 , F2.4 , F2.4 Rear Camera – Auto Focus Yes Rear Camera – OIS No Front Camera – Resolution20.0 MP Front Camera – F Number F2.2 Front Camera – Auto Focus No Front Camera – OIS No Rear Camera – Flash Yes Front Camera – Flash No Video Recording Resolution UHD 4K (3840 x 2160)@30fps Slow Motion 480fps @HD, 240fps @HD |
Memory | RAM Size (GB) 8 ROM Size (GB) 128 Available Memory (GB) 103.3 External Memory Support MicroSD (Up to 1TB) |
Network/Bearer | Number of SIM Dual-SIM SIM size Nano-SIM (4FF) SIM Slot Type SIM 1 + Hybrid (SIM or MicroSD) Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700) 4G TDD LTE B38(2600), B40(2300), B41(2500) |
Connectivity | USB Interface USB Type-C USB Version USB 2.0 Location Technology GPS, Glonass, Beidou, Galileo Ear jack 3.5mm Stereo MHL No Wi-Fi802.11 a/b/g/n/ac 2.4+5GHz Wi-Fi Direct Yes Bluetooth Version Bluetooth v5.0 NFC Yes |
Physical specification | Dimension (H x W x D, mm)164.4 x 75.9 x 8.6 Weight (g)193 |
Battery | Internet Usage Time(LTE) (Hours) Up to 21 Internet Usage Time(Wi-Fi) (Hours) Up to 22 Video Playback Time (Hours) Up to 34 Battery Capacity (mAh, Typical) 5000 Removable No Audio Playback Time (Hours) Up to 130 Talk Time (4G LTE) (Hours) Up to 36 |
Services and Applications | Gear Support Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Fit, Gear Sport, Gear2 Neo, Gear2, Gear1, Gear S3, Gear S2, Gear S, Gear IconX (2018) Samsung DeX Support No Mobile TV No |
Audio and Video | Stereo Support No Video Playing Format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM Video Playing Resolution UHD 4K (3840 x 2160)@30fps Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Price | ₹ 23999.00 No Cost EMI starts from ₹ 3998.03/ month. Standard EMI starts from ₹ 1129.71/ month. |